New l200
Technical Specifications
ENGINE
- Displacement (cc) : 2442
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5265 x 1865 x 1765
- Ground clearance (mm) : 212
- Wheelbase (mm) : 3130
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1972
- Fuel tank capacity (L) : 75
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Mitsubishi

Loading...
Models available
NEW L200 DC 4x4 GL 2.5 DiD M/T
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Power windows
Rain sensor
Nouveau L200 NEW L200 DC 4x4 GL 2.5 DiD M/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2442 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 110 |
| Max torque Nm | 200/1750-3750 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5265 x 1865 x 1765 |
| Ground clearance (mm) | 212 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1972 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2755 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 205R16C 110/108R |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Steel with hubcap |
| Windscreen | Tinted, Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD / MP3 |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
NEW L200 DC 4x4 GLS 2.4 DiD A/T
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Navigation system
Power windows
Rain sensor
Nouveau L200 NEW L200 DC 4x4 GLS 2.4 DiD A/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2442 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 184 |
| Max torque Nm | 430/2250-2500 |
| Number of cylinders | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5320 x 1865 x 1795 |
| Ground clearance (mm) | 228 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2054 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 3000 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 265/60R18 110H |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | Full LED |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Chrome |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Aluminium |
| Windscreen | Laminated, Tinted |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic multi-zone |
| Camera | Front / Rear / Side |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Navigation system | Yes |
| Plug 12V | 1 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Rear air conditioning | Automatic |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 9" |
| Upholstery | Leather |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver, Knees (driver & passenger) |
| Headrests | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
NEW L200 SC 4x4 GL 2.5 DiD M/T
Nouveau L200 NEW L200 SC 4x4 GL 2.5 DiD M/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2442 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 110 |
| Max torque Nm | 200 / 3750 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up single cabin |
| Number of doors | 2 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5320 x 1865 x 1765 |
| Ground clearance (mm) | 188 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1795 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2755 |
| Number of seats | 2 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 205R16C 110/108R |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Steel with hubcap |
| Windscreen | Tinted, Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD / MP3 |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Seatbelts - Front | 2 x 3 points |
Gallery





